bLeads – Lead Generator Agent
bLeads – The Lead Generator Agent will extract thousands of business leads in minutes. It delivers over 30+ datapoints, including Website, Phone no, Email, Social Media, Reviews, Location Data, Technologies used, SEO data & more!
Your AI-Powered
Lead Generation Agent
Just tell me your target market, and I'll discover thousands of perfect prospects in minutes. I'll gather everything you need: contact details, websites, social media, reviews, SEO data, and much more.
| ID | NAME | Description | Reviews | Rating | Primary Phone | Address | All Phone | Website | Website Content | Contact Form Link | Featured Image | Meta Description | Google Map Link | Reviews Link | Price Range | Is Spending On Ads | Can Claim | City | State | Country | Main Category | Query | Sitemap Link | Whois Lookup | Dns Lookup | Seo Data | DATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 336,831,791 | 11thAgency | UI UX BRANDING DEVELOPMENT | 14,644,860 | 4.9 | (512) 333-4515 | 7801 N Lamar Blvd, Austin, TX | (512) 333-4515, (512) 333-4516 | [email protected] | https://11thagency.com | Professional web design and development services | /contact | agency-team.jpg | Leading web design and development agency in Austin | https://maps.google.com/?q=7801+N+Lamar+Blvd+Austin+TX | /reviews | $$$ | Yes | Yes | Austin | TX | United States | Marketing | web design austin | /sitemap.xml | Available | Active | Score: 85/100 | 2025-01-15 |
| 381,224,024 | 14er Marketing | Assisting Small Business, Freelancers | 2,288,259 | 5 | +1586-219-5334 | 1706 Dungan Ln, Austin, TX | +1586-219-5334, +1586-219-5335 | [email protected] | https://14ermarketing.com | Small business marketing solutions | /get-started | marketing-office.jpg | Marketing solutions for small businesses | https://maps.google.com/?q=1706+Dungan+Ln+Austin+TX | /testimonials | $$ | No | Yes | Austin | TX | United States | Advertising | marketing austin | /sitemap.xml | Available | Active | Score: 78/100 | 2025-01-14 |
| 292,897,210 | 3rd + Lamar | Advertising & Marketing | 4,118,867 | 3 | (555) 123-4567 | 123 Business St, Austin, TX | (555) 123-4567, (555) 123-4568 | [email protected] | https://3rdlamar.com | Creative advertising campaigns | /inquiry | creative-studio.jpg | Creative advertising and branding services | https://maps.google.com/?q=123+Business+St+Austin+TX | /feedback | $$$ | Yes | No | Austin | TX | United States | Creative | advertising austin | /sitemap.xml | Available | Active | Score: 72/100 | 2025-01-13 |
| 432,481,036 | A Little Advertising | Creative Solutions Agency | 6,864,778 | 4.7 | (555) 987-6543 | 456 Creative Ave, Austin, TX | (555) 987-6543, (555) 987-6544 | [email protected] | https://alittleadvertising.com | Brand identity and design | /hello | design-workspace.jpg | Professional design and creative solutions | https://maps.google.com/?q=456+Creative+Ave+Austin+TX | /reviews | $$ | No | Yes | Austin | TX | United States | Digital | creative agency austin | /sitemap.xml | Available | Active | Score: 89/100 | 2025-01-12 |
| 513,943,072 | Austin Secrets | Strategic Marketing Services | 12,814,253 | 4.8 | (555) 456-7890 | 789 Strategy Blvd, Austin, TX | (555) 456-7890, (555) 456-7891 | [email protected] | https://austinsecrets.com | Strategic marketing consulting | /reach-us | strategy-meeting.jpg | Strategic marketing and business consulting | https://maps.google.com/?q=789+Strategy+Blvd+Austin+TX | /reviews | $$$ | Yes | Yes | Austin | TX | United States | Strategy | marketing consultant austin | /sitemap.xml | Available | Active | Score: 91/100 | 2025-01-11 |
| 361,087,341 | Digital Dynamics | Digital Transformation | 19,221,379 | 4.6 | (555) 789-0123 | 321 Digital Dr, Austin, TX | (555) 789-0123, (555) 789-0124 | [email protected] | https://digitaldynamics.com | Digital transformation services | /connect | tech-office.jpg | Digital transformation and technology services | https://maps.google.com/?q=321+Digital+Dr+Austin+TX | /testimonials | $$$ | Yes | Yes | Austin | TX | United States | Technology | digital services austin | /sitemap.xml | Available | Active | Score: 87/100 | 2025-01-10 |
| 468,635,535 | Growth Partners | Business Growth Consulting | 8,237,734 | 4.9 | (555) 321-0987 | 654 Growth Way, Austin, TX | (555) 321-0987, (555) 321-0988 | [email protected] | https://growthpartners.com | Business growth strategies | /lets-talk | growth-chart.jpg | Business growth and strategy consulting | https://maps.google.com/?q=654+Growth+Way+Austin+TX | /reviews | $$$ | No | Yes | Austin | TX | United States | Growth | business growth austin | /sitemap.xml | Available | Active | Score: 83/100 | 2025-01-09 |
| 259,488,622 | Innovation Labs | Technology Innovation | 15,102,512 | 4.5 | (555) 654-3210 | 987 Innovation Rd, Austin, TX | (555) 654-3210, (555) 654-3211 | [email protected] | https://innovationlabs.com | Technology innovation solutions | /get-in-touch | innovation-lab.jpg | Technology innovation and development | https://maps.google.com/?q=987+Innovation+Rd+Austin+TX | /feedback | $$$ | Yes | No | Austin | TX | United States | Innovation | tech innovation austin | /sitemap.xml | Available | Active | Score: 76/100 | 2025-01-08 |
| 407,767,834 | Next Level Media | Media Excellence | 3,203,563 | 4.8 | (555) 147-2580 | 147 Media St, Austin, TX | (555) 147-2580, (555) 147-2581 | [email protected] | https://nextlevelmedia.com | Media production services | /contact-us | media-studio.jpg | Media production and creative services | https://maps.google.com/?q=147+Media+St+Austin+TX | /reviews | $$ | No | Yes | Austin | TX | United States | Media | media production austin | /sitemap.xml | Available | Active | Score: 81/100 | 2025-01-07 |
| 564,742,432 | Peak Performance | Performance Marketing | 9,610,690 | 4.7 | (555) 369-2580 | 258 Performance Ave, Austin, TX | (555) 369-2580, (555) 369-2581 | [email protected] | https://peakperformance.com | Performance marketing campaigns | /reach-out | performance-dashboard.jpg | Performance marketing and optimization | https://maps.google.com/?q=258+Performance+Ave+Austin+TX | /testimonials | $$$ | Yes | Yes | Austin | TX | United States | Performance | performance marketing austin | /sitemap.xml | Available | Active | Score: 88/100 | 2025-01-06 |
Advanced Business Intelligence Features
AI-Powered Lead Discovery
Advanced algorithms that find the most relevant prospects based on your specific criteria
Comprehensive Business Intelligence
50+ data points including contact info, social media, reviews, SEO data, and market insights
Real-Time Analytics Dashboard
Live insights into lead quality, conversion rates, and campaign performance
Market Intelligence & Competitive Analysis
Deep insights into industry trends, competitor analysis, and market opportunities
Automated Lead Scoring & Prioritization
AI-powered scoring system that ranks leads by conversion probability
Advanced Segmentation & Targeting
Create highly targeted campaigns with multi-dimensional filtering and segmentation
Select Your Business Plan
Free Plan
- ✓ 100 leads/month
- ✓ Basic search
- ✓ Email support
Starter Plan
- ✓ 1,000 leads/month
- ✓ Advanced search
- ✓ Priority support
Pro Plan
- ✓ 10,000 leads/month
- ✓ Bulk generation
- ✓ API access
Ultra Plan
- ✓ 100,000 leads/month
- ✓ Bulk generation
- ✓ Dedicated support
Custom Plan
- ✓ Unlimited leads
- ✓ Custom integrations
- ✓ Dedicated support
- ✓ Custom features
SaaS/Reseller Plan
- ✓ Complete platform access
- ✓ WordPress landing page
- ✓ Unlimited customers
- ✓ White-label solution
Want To Be Like Me?
I can help you launch your own lead generation business! Become a bLeads reseller and start your SaaS journey
Here's What I'll Give You:
Why This Is Amazing For You:
Instant Business
I'll help you launch your SaaS in minutes, not months
High Margins
You can earn $99+ per customer monthly
Scalable
Grow from 10 to 10,000 customers with my help
Tell me about your vision, and I'll help you get started with your own lead generation platform
Comprehensive Business Intelligence Data
What business intelligence data do you provide?
bLeads delivers 50+ data points per lead including company size, revenue estimates, technology stack, social media presence, review scores, SEO metrics, and market positioning.
How do you ensure data accuracy?
We use multi-source verification, real-time updates, and AI-powered validation to maintain 95%+ accuracy across all data points. Our system continuously cross-references information from multiple reliable sources.
Can I get real-time market insights?
Absolutely! Our dashboard provides live market intelligence including industry trends, competitor analysis, market opportunities, and predictive analytics to help you make data-driven decisions.
What makes your lead scoring unique?
Our AI-powered scoring system analyzes 20+ factors including website authority, social engagement, review sentiment, and market indicators to rank leads by conversion probability and business value.
Do you provide competitive intelligence?
Yes! We offer detailed competitive analysis including market share, technology adoption, customer sentiment, and growth patterns to help you identify market opportunities and competitive advantages.
How can I segment and target effectively?
Our advanced segmentation tools allow you to create highly targeted campaigns using 15+ criteria including industry, location, company size, technology stack, and behavioral indicators for maximum campaign effectiveness.
Access Your bLeads Dashboard
Upgrade Your Plan
1 review for bLeads – Lead Generator Agent
Clear filtersComing soon!
Vendor Information
- Store Name: CodeCraft Creations
- Vendor: CodeCraft Creations
-
5.00 rating from 2 reviewsRated 5.00 out of 5 based on 2 customer ratings
Frequently Asked Questions (FAQ)
1. What is bLeads and how does it work?
bLeads is an advanced lead generation agent that automatically extracts thousands of business leads in just minutes. By running customizable tasks, it collects over 30 data points per lead, such as website, contact information, social media profiles, reviews, location data, SEO and technology insights, and much more — all organized in a single dashboard.
2. What subscription plans are available on bLeads?
bLeads offers four subscription plans:
- Free: 1 task per month (approx. 100 leads/month)
- Starter: 10 tasks per month (approx. 1,000 leads/month)
- Pro: 100 tasks per month (approx. 10,000 leads/month)
- Ultra: 1,000 tasks per month (approx. 100,000 leads/month)
3. What data can I extract with bLeads?
bLeads provides over 30 data points per lead, including website, phone number, email, social links, reviews, location, website content, contact forms, SEO data, DNS/Whois lookup, and technologies used on the website.
4. Can I try bLeads for free?
Yes! The Free plan lets you run 1 task per month, enabling you to extract up to 100 leads. This is a great way to test the service before upgrading to a paid plan.
5. What are 'tasks' in bLeads and how do they relate to leads?
A task is a lead generation job you initiate on bLeads. The number of tasks you can run depends on your plan. Each task can extract multiple leads, with the lead volume scaling up as you move to higher-tier plans.
6. How do I access, filter, or export my leads?
All your extracted leads are stored in your bLeads Results tab, where you can easily search, filter, and sort the results. You can also export leads to CSV or Excel for seamless integration with your CRM or marketing tools.
7. Who should use bLeads and what are common use cases?
bLeads is ideal for sales teams, marketers, recruiters, and business owners looking for up-to-date business contacts. Common use cases include building targeted prospect lists, finding company contact information, enhancing market research, and powering outreach campaigns.
Related products
Facebook & Instagram AI Support Agent
Create custom trained AI Chat Agent and connect it with your Facebook Pages and Instagram accounts. Let AI Agent handle the communications or forward it to live human agents all from the chat dashboard. You can also embed the chatbot on Website, WhatsApp, X, Telegram, Viber, WeChat, Email & More.
WeChat AI Chatbot Agent
Create custom trained AI Chatbot and connect it with your WeChat accounts. Let AI handle the communications or forward it to live human agents all from the chat dashboard. You can also embed the chatbot on Website, Facebook, Instagram, WhatsApp, X, Viber, Telegram, Email & More.


Clark Pixels –
Superb!